NAME |
COMPANY |
SECTOR |
| Adams, Larry | Sign Warehouse | Private Sector |
| Bailey, Alvin | Denison Library | Literacy |
| Bell, Elbert | HHSC | Public Assistance |
| Brent, Rodney | McCraw Oil/KC Foods | Private Sector |
| Brownlee, Carol | Terex | Private Sector |
| Ciani, Sam | Texas Instruments | Private Sector |
| Cline, Nancy | BAG Corp | Education |
| Creswell, Linda | Texas Presbyterian – WNJ | Private Sector |
| DeLong, Mike | Boys & Girls Club | Community Based Organization |
| Dossey, Judy | VPG | Private Sector |
| Eldredge, Debbie | Sherman Housing Auth | Public Assistance |
| Essenburg, Lois | American Bank of Texas | Private Sector |
| Ewig, Mark | CWA Union | Labor |
| Felderhoff, Sharon | Muenster Milling Co. | Private Sector |
| Gadek, Frank | Sherman Economic Dev. | Economic Development |
| Glover, Gil | TrailBlazer Health | Private Sector |
| Gott, Janet | Super Sack | Private Sector |
| Greenleaf, Obie | NAACP | Community Based Organization |
| Hardin, Jeanie | Grayson County College | Education |
| Hicks, Kathryn | Koch Sales | Private Sector |
| Kyker, John | Tyson Foods | Private Sector |
| Creswell, Linda | Texas Health Presbyterian, WNJ | Private Sector |
| Horton, Linda | Early Childhood Consortium | Community Based Organization |
| Huske, Rita | Tyson Foods | Private Sector |
| Jessee, Asa | KTEN Television | Private Sector |
| Lough, Dee | Assoc. Travel | Private Sector |
| McGehee, Joyce | Fannin Literacy Council | Community Based Organization |
| Parks, Brenda | DARS | Public Assistance |
| Patel, Nila | Hampton Inn/ComfortSte | Private Sector |
| Sharp, Kent | Gainesville Economic | Economic Development |
| Spence, Dean | Enhanced Powder Coating | Private Sector |
| Taylor, Mark | Grayson County College | Education |
| VanSant, Candy | Texoma Medical Center | Private Sector |
| Woolbright, Earl | TWC | Public Sector |
Facebook
Twitter
Youtube